<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temp Usage</title>
	<atom:link href="http://kerryosborne.oracle-guy.com/2010/01/temp-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerryosborne.oracle-guy.com/2010/01/temp-usage/</link>
	<description>Just another Oracle blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Analysing Temp usage on 11GR2 &#8211; Temp space is not released &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://kerryosborne.oracle-guy.com/2010/01/temp-usage/#comment-34839</link>
		<dc:creator>Analysing Temp usage on 11GR2 &#8211; Temp space is not released &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Mon, 24 Jan 2011 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2159#comment-34839</guid>
		<description>[...] Information about bug for sqlid column of V$TEMPSEG_USAGE / v$sort_usage by Kerry Osborne [...]</description>
		<content:encoded><![CDATA[<p>[...] Information about bug for sqlid column of V$TEMPSEG_USAGE / v$sort_usage by Kerry Osborne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coskan gundogar</title>
		<link>http://kerryosborne.oracle-guy.com/2010/01/temp-usage/#comment-34610</link>
		<dc:creator>coskan gundogar</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2159#comment-34610</guid>
		<description>Kerry,

Bug is not addressed but they addressed a something else on 11.2

They add temp_space_allocated to the v$session and ash data so you can now follow the track to see where your sessions is using higher session. dba_hist_acttive_sess_history is not that helpfull because of less sampling but v$active_session_history is looking very accurate 

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Kerry,</p>
<p>Bug is not addressed but they addressed a something else on 11.2</p>
<p>They add temp_space_allocated to the v$session and ash data so you can now follow the track to see where your sessions is using higher session. dba_hist_acttive_sess_history is not that helpfull because of less sampling but v$active_session_history is looking very accurate </p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 15/01/2009 – 22/01/2010 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://kerryosborne.oracle-guy.com/2010/01/temp-usage/#comment-7280</link>
		<dc:creator>Blogroll Report 15/01/2009 – 22/01/2010 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2159#comment-7280</guid>
		<description>[...] 14-How to gather current temp usage of active sessions and workaround for v$sort_usage sqlid column? Kerry Osborne-Temp Usage [...]</description>
		<content:encoded><![CDATA[<p>[...] 14-How to gather current temp usage of active sessions and workaround for v$sort_usage sqlid column? Kerry Osborne-Temp Usage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

