<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GATHER_PLAN_STATISTICS</title>
	<atom:link href="http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/</link>
	<description>Just another Oracle blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Articles from Kerry Osborne &#124; Chen Guang&#039;s Blog</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-39453</link>
		<dc:creator>Articles from Kerry Osborne &#124; Chen Guang&#039;s Blog</dc:creator>
		<pubDate>Mon, 21 Mar 2011 23:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-39453</guid>
		<description>[...] GATHER_PLAN_STATISTICS February 9, 2010, 12:02 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] GATHER_PLAN_STATISTICS February 9, 2010, 12:02 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uday</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-33818</link>
		<dc:creator>Uday</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-33818</guid>
		<description>Very clever trick! Thanks a lot for sharing. We are seeing quite a lot of overhead with tracing in 11g, especially when we have slow-by-slow (i.e., row-by-row) processing. So, this trick would a lot. With this trick and Real-Time SQL Monitoring we would not miss a expensive (expensive is very subjective) SQL.

Thanks!</description>
		<content:encoded><![CDATA[<p>Very clever trick! Thanks a lot for sharing. We are seeing quite a lot of overhead with tracing in 11g, especially when we have slow-by-slow (i.e., row-by-row) processing. So, this trick would a lot. With this trick and Real-Time SQL Monitoring we would not miss a expensive (expensive is very subjective) SQL.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Osborne&#8217;s Oracle Blog &#187; Blog Archive Interaction Between Baselines and Profiles &#8211; Kerry Osborne’s Oracle Blog</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-32055</link>
		<dc:creator>Kerry Osborne&#8217;s Oracle Blog &#187; Blog Archive Interaction Between Baselines and Profiles &#8211; Kerry Osborne’s Oracle Blog</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-32055</guid>
		<description>[...] a previous post (GATHER_PLAN_STATISTICS) I mentioned that SQL Profiles and Baselines can both be applied to a single statement. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post (GATHER_PLAN_STATISTICS) I mentioned that SQL Profiles and Baselines can both be applied to a single statement. In this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great GATHER_PLAN_STATISTICS Example Article &#171; Gerry Christiansen</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-16663</link>
		<dc:creator>Great GATHER_PLAN_STATISTICS Example Article &#171; Gerry Christiansen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-16663</guid>
		<description>[...]  Click Here      &#171; Simulating Oracle ASM&#160;Disks [...]</description>
		<content:encoded><![CDATA[<p>[...]  Click Here      &laquo; Simulating Oracle ASM&nbsp;Disks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 05/02/2009 – 12/02/2010 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-8070</link>
		<dc:creator>Blogroll Report 05/02/2009 – 12/02/2010 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-8070</guid>
		<description>[...] Kerry Osborne-gather_plan_statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Kerry Osborne-gather_plan_statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osborne</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-7875</link>
		<dc:creator>osborne</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-7875</guid>
		<description>David,

  Thanks for the comments. I just updated the post with another script (gps.sql) that just prompts for the SQL_ID and adds the GATHER_PLAN_STATISTICS hint to it (via a Profile). A little more straight forward than the generic create_1_hint_sql_profile.sql script.

Kerry</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>  Thanks for the comments. I just updated the post with another script (gps.sql) that just prompts for the SQL_ID and adds the GATHER_PLAN_STATISTICS hint to it (via a Profile). A little more straight forward than the generic create_1_hint_sql_profile.sql script.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mann</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-7874</link>
		<dc:creator>David Mann</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-7874</guid>
		<description>Incorporating this as a hint is a great idea, never thought of that but it makes sense.  

I also like the idea of temporarily messing up stats to make sure they are affecting the XPLAN as expected. 

A couple of more tools for my toolbox, thanks!</description>
		<content:encoded><![CDATA[<p>Incorporating this as a hint is a great idea, never thought of that but it makes sense.  </p>
<p>I also like the idea of temporarily messing up stats to make sure they are affecting the XPLAN as expected. </p>
<p>A couple of more tools for my toolbox, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osborne</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-7486</link>
		<dc:creator>osborne</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-7486</guid>
		<description>Anad,

  My dplan_allstats.sql script is just DBMS_XPLAN.DISPLAY_CURSOR with the ALLSTATS format option prompting for a sql_id and child_number (like so):

&lt;pre&gt;
set lines 180
select * from table(dbms_xplan.display_cursor(&#039;&amp;sql_id&#039;,&#039;&amp;child_no&#039;,&#039;allstats&#039;));
&lt;/pre&gt;

It won&#039;t show the A-Rows column unless the statement was instructed to collect the extra information. This can be done by running with the GATHER_PLAN_STATISTICS hint or the session having statistics_level = all, or _rowsource_execution_statistics = true. You should get a note at bottom of the xplan output like so if you have not enabled the collection of the extended statistics.

&lt;pre&gt;
Note
-----
   - Warning: basic plan statistics not available. These are only collected when:
       * hint &#039;gather_plan_statistics&#039; is used for the statement or
       * parameter &#039;statistics_level&#039; is set to &#039;ALL&#039;, at session or system level
&lt;/pre&gt;

Hope that helps.

Kerry</description>
		<content:encoded><![CDATA[<p>Anad,</p>
<p>  My dplan_allstats.sql script is just DBMS_XPLAN.DISPLAY_CURSOR with the ALLSTATS format option prompting for a sql_id and child_number (like so):</p>
<pre>
set lines 180
select * from table(dbms_xplan.display_cursor('&#038;sql_id','&#038;child_no','allstats'));
</pre>
<p>It won&#8217;t show the A-Rows column unless the statement was instructed to collect the extra information. This can be done by running with the GATHER_PLAN_STATISTICS hint or the session having statistics_level = all, or _rowsource_execution_statistics = true. You should get a note at bottom of the xplan output like so if you have not enabled the collection of the extended statistics.</p>
<pre>
Note
-----
   - Warning: basic plan statistics not available. These are only collected when:
       * hint 'gather_plan_statistics' is used for the statement or
       * parameter 'statistics_level' is set to 'ALL', at session or system level
</pre>
<p>Hope that helps.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-7474</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-7474</guid>
		<description>Hi Kerry,
 When i am generating the explian plan using DBMS_XPLAN.DISPLAY_CURSOR with format &quot;ALLSTATS LAST&quot; i am not getting the A-rows,A-time etc columns?Why is it so?What all i am getting is &quot;OMem &#124;  1Mem &#124; Used-Mem &#124; Used-Tm&quot;

Regards,
Anand</description>
		<content:encoded><![CDATA[<p>Hi Kerry,<br />
 When i am generating the explian plan using DBMS_XPLAN.DISPLAY_CURSOR with format &#8220;ALLSTATS LAST&#8221; i am not getting the A-rows,A-time etc columns?Why is it so?What all i am getting is &#8220;OMem |  1Mem | Used-Mem | Used-Tm&#8221;</p>
<p>Regards,<br />
Anand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://kerryosborne.oracle-guy.com/2010/02/gather_plan_statistics/#comment-7472</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://kerryosborne.oracle-guy.com/?p=2193#comment-7472</guid>
		<description>Hi,

Nice post, very informative.Where can i get dplan_allstats script?


Anand</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice post, very informative.Where can i get dplan_allstats script?</p>
<p>Anand</p>
]]></content:encoded>
	</item>
</channel>
</rss>

